Property Attributes
- MLS#5097596
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityBridgewater
- AreaGrafton
- NeighborhoodDick Brown Pond
- Zip03222
- StyleColonial
- Year Built1826
- Price$ 999,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2781
- Lot Size48.14 Acres
Data Source:
PrimeMLS
Property Description
Historical Bridgewater property known as the original Dick Brown Farm, where wildlife abounds. Large parcel with 1826 venerable colonial farmhouse with barn, meadows, stonewalls, views, pond frontage. Rock solid post and beam construction, with solid pine paneled walls, fireplaces… move in condition. Loads of road frontage and already (3) separate parcels on both sides of the road, with so many possibilities for preservation, conservation, or compound. Come explore and discover this quiet country treasure.
| Elementary School | Middle School | High School |
|---|---|---|
| Bridgewater-Hebron Village Sch Elementary School | Newfound Memorial Middle Sch | Newfound Regional High Sch |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,200,000 |
| 8/10/2026 | 17$999,900 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Refrigerator,Wood Cook Stove |
| Easements | Unknown |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | RR |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1826 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Colonial |
| Stories Count | 2 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure,Tax Map |
| Block | 4&12 |
| Property Condition | Existing |
| Assessment Amount | 786800 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Bathroom w/Tub,Hard Surface Flooring,Kitchen w/5 Ft. Diameter |
| Possible Use | Agriculture,Farm,Field/Pasture,Horse/Animal Farm,Recreation,Woodland |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Post and Beam,Wood Frame,Clapboard Exterior,Shingle Siding,Wood Siding |
| Directions | Either River Road to Dick Brown Road or Mayhew Turnpike to Dick Brown Road,take Brock Hill Road. Just West of Dick Brown Pond. Property is on both sides of Brock Hill Road. |
| High School | Newfound Regional High Sch |
| City | Bridgewater |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Newfound Sch Dst SAU 4 |
| Seasonal | No |
| Elementary School | Bridgewater-Hebron Village Sch |
| Middle School | Newfound Memorial Middle Sch |
| DOM | 63 |
| Price Per Sq Ft Total AG | 359.55 |
| Last Updated | 08/11/2026 17:55:38 |
Interior Features
| Basement Description | Basement Stairs,Dirt Floor,Interior Stairs,Unfinished,Walkout |
|---|---|
| Interior Amenities | Wood Fireplace,3+ Fireplaces,Laundry Hook-ups,Natural Light,Natural Woodwork,Skylight,Walkup Attic |
| Basement | Yes |
| Flooring | Wood |
| Beds | 5 |
| Total Rooms | 11 |
| Internet | Cable Internet,High Speed Intrnt Avail |
| Total Finished Area | 2781 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom,Level 2: Library |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Other |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 14.5x14 |
| Room 8 Type | Library |
| Room 8 Level | 2 |
| Room 8 Dimensions | 10.5x8 |
| Room 7 Type | Bedroom |
| Room 7 Level | 1 |
| Room 7 Dimensions | 15x13.5 |
| Room 6 Type | Dining Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 21.5x12.5 |
| Room 5 Type | Other |
| Room 5 Level | 1 |
| Room 5 Dimensions | 15x13.5 |
| Room 4 Type | Living Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 19x14 |
| Room 3 Type | Other |
| Room 3 Level | 1 |
| Room 3 Dimensions | 11.33x7 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 2 Dimensions | 20x16 |
| Room 14 Type | Bathroom Three Quarter |
| Room 14 Level | 2 |
| Room 14 Dimensions | 13.5x5 |
| Room 13 Type | Bathroom Full |
| Room 13 Level | 1 |
| Room 13 Dimensions | 7.5x4.5 |
| Room 12 Type | Bedroom |
| Room 12 Level | 2 |
| Room 12 Dimensions | 13.67x13.5 |
| Room 11 Type | Bedroom |
| Room 11 Level | 2 |
| Room 11 Dimensions | 10x9.33 |
| Room 10 Type | Bedroom |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12.5x11.33 |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Corner,Country Setting,Field/Pasture,Mountain View,View,Mountain,Rural,Private |
|---|---|
| Exterior Amenities | Barn,Garden Space,Natural Shade,Outbuilding,Shed,Storage |
| Driveway | Gravel |
| Water View | Yes |
| Lot Size Area | 48.14 |
| Water Source | Private,Spring |
| Parking Features | Storage Above,Off Street,Parking Spaces 5 - 10,Barn,Attached |
| Water Body Name | Dick Brown Pond |
| Foundation | Granite |
| Lot | 0,1000&2000 |
| Color | Sage |
| Waterfront Property | Yes |
| Road Frontage Length | 1803 |
| Road Frontage Type | Gravel,Public,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 2096978 |
| Water Frontage Length | 2500 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03222
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 15, 2026 2:37 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating